


Lebowski wrote:I looked at the schematic in the thread you mentioned. I assume the driver IC's are IR2110 's ?
Your schematic matches the one in the datasheet of this IC. The funny thing though is that a connection
is missing, also in the datasheet. You should connect the 'vss' on the left side of your schematic
to the battery-ground on the right side of the schematic. I can imagine it's not absolutely necessary
as far as the driver IC goes, but for everything else (controller IC !) this connection is vital !
If you look at the datasheet of the IR2110, all schematics except the one on the first page show
this connection (figure 2 and 3, they all have a connection between pins 2 and 13).
http://www.irf.com/product-info/datashe ... ir2110.pdf


[00][00][00][00][00][00][00]à[00][00][00][00][00][00][00][00][00]ÿ[00][00][00]à[00][00][00][00][00][00][00]
a] calibrate hall sensors
b] determine coil positions
c) PWM parameters
f) throttle setup
g) running modes
z) store parameters in EEPROM for motor use
------>
a] calibrate hall sensors
b] determine coil positions
c) PWM parameters
f) throttle setup
g) running modes
z) store parameters in EEPROM for motor use
------> b
a] number of back-emf samples: 200
b] calibrate coil positions
c] reconstruct waveforms based on extracted parameters
d] table out data arrays
z] return to main menu
------> b
Spin the motor then press any key to start measurement
Sampling...
coil position capture successfull
data arrays now contain sampled back-emf waveforms
a] number of back-emf samples: 200
b] calibrate coil positions
c] reconstruct waveforms based on extracted parameters
d] table out data arrays
z] return to main menu
------> d
data A, data B, data C
-.1994 -.1994 -.0530
-.4986 -.4986 -.1032
-.3989 -.3739 -.0631
-.4737 -.4737 -.2710
-.5734 -.5734 -.3370
-.6981 -.6981 -.5249
-.8227 -.8227 -.7573
-.6731 -.6482 -.4288
-.9225 -.8726 -.6052
-.5983 -.5983 -.4417
-.5983 -.5983 -.3399
-.6981 -.6981 -.4790
-.5485 -.5485 -.2725
-.6731 -.6731 -.3184
-.6482 -.6233 -.4991
-.6233 -.5734 -.2008
-.4487 -.4238 -.0372
-.3241 -.2991 -.0229
-.3241 -.3241 .0100
-.1246 -.1246 .1090
-.1495 -.1246 .2108
-.0997 -.0747 .3829
.1745 .1994 .4675
.2991 .3241 .6311
.1495 .1495 .5866
.2742 .2991 .4977
.2243 .2243 .5536
.0000 .0000 .4833
.0747 .1246 .4302
.1246 .1495 .4733
.0997 .0997 .4001
-.0249 .0000 .2983
-.1495 -.1495 .2022
-.2493 -.2493 .0143
-.5485 -.5485 -.2710
-.3989 -.3989 -.1764
-.5485 -.5235 -.3212
-.6233 -.6233 -.4346
-.7230 -.6981 -.4862
-.8227 -.8227 -.6440
-.7729 -.7479 -.6325
-.9723 -.9723 -.7974
-.9723 -.9474 -.7157
-.9723 -.9723 -.6483
-.6981 -.6981 -.4346
-.8227 -.8227 -.5737
-.8975 -.8975 -.5780
-.7230 -.7230 -.5220
-.6233 -.6233 -.3485
-.4238 -.4238 -.1592
-.4238 -.4238 .0086
-.4487 -.4238 .0014
-.0747 -.0498 .2366
-.0498 -.0498 .2897
-.0249 -.0249 .4001
.0498 .0747 .4460
.0997 .1246 .4804
.4238 .4238 .7343
.2493 .2493 .6784
.2742 .2991 .6554
.1495 .1994 .5335
.2243 .2742 .5593
.1246 .1495 .5694
.0997 .0997 .5450
.1994 .1994 .3370
-.1246 -.1246 .2868
-.4238 -.4238 -.0157
-.1495 -.1495 .0616
-.3739 -.3739 -.1219
-.5235 -.5235 -.2954
-.6482 -.6233 -.3858
-.7230 -.6981 -.4331
-.6981 -.6981 -.5091
-.7479 -.7230 -.5378
-.7978 -.7978 -.5880
-.7978 -.7978 -.6597
-.8726 -.8477 -.7272
-.8975 -.8975 -.9925
-.9973 -.9973 -.7903
-.7978 -.7978 -.8204
-.6482 -.6482 -.4460
-.7729 -.7479 -.3026
-.4487 -.4487 -.4733
-.3739 -.3739 -.0659
-.2991 -.2742 .0000
-.1994 -.1994 .1405
-.0747 -.0747 .3112
.0997 .0997 .4130
.1994 .1994 .5321
.0997 .1246 .5120
.0997 .0997 .4718
.1495 .1495 .6913
.2493 .2742 .7817
.4737 .4737 .8161
.2742 .2991 .6597
.2243 .2243 .6052
-.0747 -.0249 .3743
-.1994 -.1745 .3227
-.2243 -.2243 .2323
-.2991 -.2991 .0114
-.2991 -.2991 -.0889
-.4487 -.4487 -.2524
-.6233 -.5734 -.3385
-.6482 -.6482 -.4116
-.6482 -.6482 -.4891
-.4487 -.4487 -.2753
-.7230 -.7230 -.5177
-.8227 -.8227 -.5852
-.9973 -.9723 -.9237
-.8477 -.8477 -.7630
-.8975 -.8975 -.9480
-.6482 -.6233 -.6296
-.9474 -.9474 -.6511
-.7230 -.7230 -.4288
-.7230 -.6981 -.4532
-.4986 -.4986 -.1419
-.4238 -.4238 -.0616
-.1994 -.1994 .0530
-.1994 -.1745 .1821
-.0249 -.0249 .2854
-.0249 .0000 .4460
.0498 .0747 .4489
.1495 .1495 .5020
.1246 .1745 .5393
.2742 .2742 .5651
.2243 .2243 .6411
.1495 .1495 .5981
.5235 .5485 .7444
a] number of back-emf samples: 200
b] calibrate coil positions
c] reconstruct waveforms based on extracted parameters
d] table out data arrays
z] return to main menu
------> c
data arrays now contain reconstructed back-emf waveforms
a] number of back-emf samples: 200
b] calibrate coil positions
c] reconstruct waveforms based on extracted parameters
d] table out data arrays
z] return to main menu
------> a
new value -> 300
a] number of back-emf samples: 300
b] calibrate coil positions
c] reconstruct waveforms based on extracted parameters
d] table out data arrays
z] return to main menu
------> b
Spin the motor then press any key to start measurement
Back-EMF too small, spin motor faster and try again
coil position capture failed
a] number of back-emf samples: 300
b] calibrate coil positions
c] reconstruct waveforms based on extracted parameters
d] table out data arrays
z] return to main menu
------> b
Spin the motor then press any key to start measurement
Sampling...
coil position capture failed
a] number of back-emf samples: 300
b] calibrate coil positions
c] reconstruct waveforms based on extracted parameters
d] table out data arrays
z] return to main menu
------> b
Spin the motor then press any key to start measurement
Back-EMF too small, spin motor faster and try again
coil position capture failed
a] number of back-emf samples: 300
b] calibrate coil positions
c] reconstruct waveforms based on extracted parameters
d] table out data arrays
z] return to main menu
------> b
Spin the motor then press any key to start measurement
Sampling...
coil position capture successfull
data arrays now contain sampled back-emf waveforms
a] number of back-emf samples: 300
b] calibrate coil positions
c] reconstruct waveforms based on extracted parameters
d] table out data arrays
z] return to main menu
------> d
data A, data B, data C
-.8726 -.8726 -.8178
-.6731 -.6482 -.3782
-.7729 -.7729 -.4109
-.6233 -.5983 -.3230
-.6233 -.6233 -.3026
-.5734 -.5235 -.0940
-.3241 -.3241 -.1492
-.5734 -.5485 -.1533
-.5235 -.4986 .0572
-.2493 -.1994 .2780
-.0498 .0000 .5275
-.0498 -.0498 .5500
-.1495 -.1495 .5561
.0747 .0747 .7299
-.0747 -.0747 .5806
.0747 .0747 .8219
.0997 .0997 .9834
.1246 .1246 .8424
-.0498 -.0498 .6481
-.1246 -.1246 .4293
-.1745 -.1745 .3353
-.2991 -.2991 .3537
-.4737 -.4487 -.1513
-.3490 -.3490 -.0736
-.4986 -.4986 -.1472
-.6731 -.6482 -.3312
-.7729 -.7729 -.3148
-.8477 -.8477 -.4089
-.6233 -.6233 -.4130
-.7479 -.7230 -.4048
-.7479 -.7230 -.4457
-.7729 -.7729 -.7851
-.8975 -.8726 -.3762
-.7729 -.7729 -.3353
-.7978 -.7978 -.4886
-.6482 -.6233 -.5520
-.4986 -.4737 -.1860
-.6731 -.6731 -.2249
-.4487 -.4487 -.0347
-.4487 -.4238 .0511
-.3739 -.3739 .1431
-.4487 -.4238 .1513
-.3739 -.3241 .2719
-.1745 -.1495 .5091
-.1994 -.1745 .5806
-.4238 -.3739 .0674
-.3490 -.3241 .0940
-.2243 -.1994 .0449
-.2243 -.1994 .4620
-.3739 -.3739 .1942
-.2742 -.2742 .3291
-.4487 -.4487 .2412
-.3989 -.3739 .2555
-.5734 -.5485 .1145
-.3739 -.3241 -.0040
-.4737 -.4737 .0061
-.4737 -.4487 -.1594
-.6731 -.6731 -.2412
-.7729 -.7479 -.3578
-.7729 -.7479 -.2821
-.8975 -.8975 -.7135
-.9474 -.9474 -.6502
-.9225 -.8975 -.3026
-.8726 -.8726 -.6318
-.5734 -.5485 -.3966
-.4986 -.4737 -.2167
-.7978 -.7978 -.4191
-.7479 -.7479 -.1431
-.7479 -.7230 -.1983
-.6233 -.5983 -.0163
-.2243 -.2243 .3394
-.5485 -.4986 .0122
-.4737 -.4487 .0981
-.3241 -.3241 .1410
-.3241 -.3241 .2494
-.3241 -.3241 .2985
-.1745 -.1246 .4191
-.2243 -.1994 .3169
-.2243 -.1495 .5500
-.1246 -.1246 .5929
-.1495 -.1246 .5479
-.1246 -.0997 .6583
-.3989 -.3739 .1145
-.2493 -.2493 .2126
-.3241 -.3241 .1369
-.2493 -.2493 .3373
-.3989 -.3989 .2760
-.2742 -.2493 -.2290
-.4238 -.4238 -.0163
-.5983 -.5734 -.4661
-.8227 -.7978 -.5254
-.7978 -.7978 -.4886
-.7978 -.7729 -.5909
-.7479 -.7479 -.5091
-.6482 -.6482 -.6624
-.8975 -.8726 -.6604
-.8975 -.8227 -.3843
-.7230 -.6981 -.7013
-.6233 -.5734 -.3639
-.6731 -.6731 -.6011
-.6731 -.6731 -.2228
-.3989 -.3989 .2290
-.4986 -.4986 .3312
-.3490 -.3241 .4436
-.4986 -.4737 .2330
-.1246 -.0997 .5479
-.1745 -.1745 .6379
-.0747 -.0498 .6256
-.1495 -.0997 .5029
-.0747 -.0498 .6195
-.1994 -.1994 .7626
.0000 .0249 .6440
-.2991 -.2493 .4068
-.2742 -.2493 .3741
-.2243 -.2243 .3455
-.3241 -.2991 .3210
-.2991 -.2742 .2433
-.4986 -.4737 .0756
-.4238 -.3989 -.4130
-.9225 -.8726 -.5500
-.8726 -.8726 -.5806
-.8227 -.7978 -.5213
-.7230 -.7230 -.6379
-.7479 -.7479 -.6583
-.9225 -.8975 -.7667
-.9973 -.9973 -.7381
-.8975 -.8726 -.6583
-.9225 -.9225 -.9221
a] number of back-emf samples: 300
b] calibrate coil positions
c] reconstruct waveforms based on extracted parameters
d] table out data arrays
z] return to main menu
------> c
data arrays now contain reconstructed back-emf waveforms
a] number of back-emf samples: 300
b] calibrate coil positions
c] reconstruct waveforms based on extracted parameters
d] table out data arrays
z] return to main menu
------> d
data A, data B, data C
-.0546 -.0777 -.3058
-.0388 -.0575 -.3074
-.0411 -.0531 -.3248
-.0526 -.0557 -.3460
-.0618 -.0546 -.3572
-.0567 -.0387 -.3450
-.0270 .0006 -.2996
.0335 .0681 -.2162
.1260 .1635 -.0970
.2455 .2807 .0493
.3817 .4095 .2089
.5205 .5359 .3642
.6457 .6454 .4973
.7419 .7246 .5928
.7968 .7633 .6401
.8028 .7565 .6354
.7589 .7048 .5820
.6700 .6145 .4902
.5467 .4963 .3752
.4033 .3634 .2545
.2560 .2304 .1455
.1199 .1100 .0621
.0076 .0123 .0137
-.0725 -.0569 .0029
-.1176 -.0966 .0259
-.1299 -.1098 .0736
-.1155 -.1025 .1334
-.0835 -.0826 .1912
-.0441 -.0582 .2343
-.0069 -.0364 .2531
.0206 -.0221 .2424
.0338 -.0181 .2016
.0307 -.0246 .1350
.0124 -.0405 .0497
-.0184 -.0637 -.0458
-.0586 -.0922 -.1430
-.1045 -.1248 -.2351
-.1535 -.1613 -.3177
-.2042 -.2024 -.3893
-.2560 -.2492 -.4503
-.3085 -.3022 -.5024
-.3612 -.3607 -.5474
-.4126 -.4220 -.5856
-.4594 -.4813 -.6150
-.4969 -.5317 -.6318
-.5190 -.5650 -.6300
-.5195 -.5732 -.6033
-.4930 -.5496 -.5460
-.4359 -.4906 -.4548
-.3483 -.3963 -.3305
-.2338 -.2716 -.1779
-.1000 -.1255 -.0067
.0419 .0294 .1699
.1795 .1789 .3372
.2995 .3091 .4805
.3907 .4077 .5876
.4451 .4671 .6509
.4597 .4845 .6685
.4364 .4627 .6449
.3825 .4092 .5897
.3088 .3357 .5165
.2279 .2548 .4397
.1525 .1791 .3733
.0927 .1182 .3271
.0544 .0776 .3056
.0387 .0574 .3073
.0409 .0529 .3246
.0524 .0556 .3459
.0616 .0545 .3571
.0565 .0385 .3449
.0268 -.0007 .2995
-.0336 -.0682 .2161
-.1261 -.1636 .0969
-.2456 -.2809 -.0495
-.3819 -.4096 -.2090
-.5206 -.5361 -.3643
-.6458 -.6455 -.4974
-.7420 -.7247 -.5929
-.7969 -.7634 -.6402
-.8030 -.7567 -.6355
-.7590 -.7050 -.5821
-.6702 -.6147 -.4904
-.5469 -.4964 -.3753
-.4035 -.3636 -.2546
-.2561 -.2305 -.1455
-.1200 -.1101 -.0623
-.0078 -.0125 -.0139
.0723 .0567 -.0031
.1175 .0965 -.0260
.1297 .1097 -.0738
.1153 .1023 -.1335
.0834 .0824 -.1913
.0440 .0581 -.2344
.0068 .0362 -.2532
-.0207 .0220 -.2425
-.0339 .0180 -.2018
-.0308 .0245 -.1351
-.0125 .0404 -.0497
.0184 .0636 .0457
.0585 .0921 .1429
.1044 .1246 .2350
.1534 .1612 .3176
.2041 .2023 .3891
.2558 .2491 .4502
.3083 .3020 .5023
.3612 .3605 .5473
.4125 .4219 .5854
.4593 .4812 .6148
.4967 .5315 .6316
.5189 .5648 .6299
.5194 .5730 .6032
.4928 .5495 .5459
.4358 .4905 .4547
.3482 .3963 .3303
.2337 .2715 .1778
.1000 .1254 .0066
-.0420 -.0295 -.1701
-.1796 -.1791 -.3374
-.2997 -.3092 -.4806
-.3908 -.4078 -.5877
-.4452 -.4673 -.6510
-.4598 -.4846 -.6686
-.4365 -.4627 -.6450
-.3826 -.4093 -.5898
-.3089 -.3358 -.5165
-.2280 -.2549 -.4399
-.1527 -.1793 -.3735
-.0928 -.1184 -.3273
a] number of back-emf samples: 300
b] calibrate coil positions
c] reconstruct waveforms based on extracted parameters
d] table out data arrays
z] return to main menu
------> a
new value -> 400
a] number of back-emf samples: 400
b] calibrate coil positions
c] reconstruct waveforms based on extracted parameters
d] table out data arrays
z] return to main menu
------> b
Spin the motor then press any key to start measurement
Back-EMF too small, spin motor faster and try again
coil position capture failed
a] number of back-emf samples: 400
b] calibrate coil positions
c] reconstruct waveforms based on extracted parameters
d] table out data arrays
z] return to main menu
------> b
Spin the motor then press any key to start measurement
Sampling...
coil position capture failed
a] number of back-emf samples: 400
b] calibrate coil positions
c] reconstruct waveforms based on extracted parameters
d] table out data arrays
z] return to main menu
------> b
Spin the motor then press any key to start measurement
Sampling...
coil position capture successfull
data arrays now contain sampled back-emf waveforms
a] number of back-emf samples: 400
b] calibrate coil positions
c] reconstruct waveforms based on extracted parameters
d] table out data arrays
z] return to main menu
------> d
data A, data B, data C
-.8761 -.8903 -.7419
-.8157 -.8135 -.7720
-.8459 -.8289 -.6643
-.8308 -.8135 -.6293
-.7704 -.7521 -.6080
-.6344 -.6293 -.3616
-.6646 -.6600 -.3603
-.5589 -.5526 -.2477
-.2265 -.2302 .2302
-.1963 -.1842 .3328
-.0755 -.0767 .5217
.0302 .0614 .6368
-.1510 -.1381 .6005
.1057 .1228 .6531
.1057 .1228 .7269
.1208 .1381 .7382
.0302 .0614 .6906
.0906 .1228 .5955
-.1057 -.0921 .6256
-.0755 -.0614 .5743
.0453 .0614 .6043
-.2568 -.2302 .5004
-.2719 -.2609 .2302
-.1812 -.1842 .1063
-.4531 -.4605 -.1764
-.4229 -.4144 -.2064
-.5136 -.5219 -.2927
-.6797 -.6907 -.5693
-.6797 -.6907 -.5054
-.7250 -.7368 -.5592
-.7250 -.7214 -.6068
-.7553 -.7675 -.7569
-.6193 -.6140 -.5993
-.9970 -.9977 -.9847
-.8157 -.8135 -.6318
-.5891 -.5986 -.5467
-.6344 -.6447 -.4817
-.4833 -.4605 -.2952
-.5136 -.4912 -.1626
-.3776 -.3837 -.0212
-.3172 -.3070 -.0162
-.3172 -.3070 .2014
-.2870 -.2916 .1976
.1208 .1535 .4516
-.1057 -.0921 .4929
-.0906 -.0767 .4804
-.1208 -.0921 .4429
-.1057 -.1074 .4279
-.0604 -.0153 .5743
-.0755 -.0614 .6331
.1208 .1228 .8946
-.1208 -.0921 .6306
-.0151 .0153 .3641
-.0453 -.0460 .2627
-.3474 -.3223 .3378
-.3776 -.3837 .1226
-.3474 -.3377 -.0187
-.4380 -.4451 -.1051
-.1963 -.1995 -.1276
-.5136 -.5065 -.3115
-.6042 -.6140 -.4003
-.5287 -.5219 -.3753
-.6042 -.5833 -.4604
-.6495 -.5986 -.4391
-.6495 -.6447 -.5705
-.5891 -.5679 -.6005
-.8157 -.8135 -.7106
-.6646 -.6447 -.7194
-.4682 -.4451 -.3140
-.5891 -.5833 -.3253
-.5136 -.5219 -.3728
-.5589 -.5526 -.0300
-.4078 -.4144 -.0638
-.2568 -.2609 .0275
-.3625 -.3530 .0325
-.3323 -.3377 .1163
-.3021 -.2763 .1989
-.2719 -.2609 .2877
-.1359 -.1228 .4416
-.0302 .0000 .5542
-.1661 -.1535 .4742
-.1812 -.1842 .2064
-.3474 -.3070 .2164
-.2719 -.2609 .3303
-.1963 -.1842 .2777
-.1057 -.1074 .4491
-.1812 -.1688 .4704
-.2568 -.2302 .1789
-.1057 -.0767 .1701
-.4380 -.4144 -.0788
-.4078 -.3837 -.1488
-.5438 -.5219 -.1964
-.4985 -.5065 -.4091
-.7099 -.7214 -.5467
-.6948 -.6907 -.4879
-.6193 -.6140 -.4967
-.6495 -.6600 -.3540
-.6193 -.5833 -.3353
-.4985 -.4912 -.3353
-.4531 -.4451 -.3103
-.7099 -.7214 -.5480
-.5438 -.5219 -.4929
-.5740 -.5526 -.3240
-.5589 -.5679 -.2965
-.5438 -.5219 -.1726
-.2719 -.2763 -.0237
-.3927 -.3837 -.1739
-.4380 -.4144 -.0412
-.3776 -.3684 .2314
-.2719 -.2763 .3453
-.2114 -.1995 .1201
-.1661 -.1381 .3290
-.1510 -.1381 .4554
-.1812 -.1842 .3265
-.2870 -.2609 .4254
-.2114 -.1995 .3565
-.0151 .0000 .5655
.0000 .0460 .5180
.0302 .0614 .6030
-.1359 -.1228 .4141
-.1208 -.0921 .3678
-.0755 -.0460 .4454
-.2416 -.2149 .0162
-.3323 -.3223 -.0538
-.4833 -.4758 -.1926
-.3172 -.3070 -.0600
-.4229 -.4298 -.1776
-.5891 -.5986 -.3503
a] number of back-emf samples: 400
b] calibrate coil positions
c] reconstruct waveforms based on extracted parameters
d] table out data arrays
z] return to main menu
------> a
new value -> 500
a] number of back-emf samples: 500
b] calibrate coil positions
c] reconstruct waveforms based on extracted parameters
d] table out data arrays
z] return to main menu
------> b
Spin the motor then press any key to start measurement
Sampling...
coil position capture failed
a] number of back-emf samples: 500
b] calibrate coil positions
c] reconstruct waveforms based on extracted parameters
d] table out data arrays
z] return to main menu
------> b
Spin the motor then press any key to start measurement
Sampling...
coil position capture failed
a] number of back-emf samples: 500
b] calibrate coil positions
c] reconstruct waveforms based on extracted parameters
d] table out data arrays
z] return to main menu
------> b
Spin the motor then press any key to start measurement
Sampling...
coil position capture failed
a] number of back-emf samples: 500
b] calibrate coil positions
c] reconstruct waveforms based on extracted parameters
d] table out data arrays
z] return to main menu
------> b
Spin the motor then press any key to start measurement
Back-EMF too small, spin motor faster and try again
coil position capture failed
a] number of back-emf samples: 500
b] calibrate coil positions
c] reconstruct waveforms based on extracted parameters
d] table out data arrays
z] return to main menu
------> b
Spin the motor then press any key to start measurement
Back-EMF too small, spin motor faster and try again
coil position capture failed
a] number of back-emf samples: 500
b] calibrate coil positions
c] reconstruct waveforms based on extracted parameters
d] table out data arrays
z] return to main menu
------> b
Spin the motor then press any key to start measurement
Waiting for motor to slow down
Sampling...
coil position capture failed
a] number of back-emf samples: 500
b] calibrate coil positions
c] reconstruct waveforms based on extracted parameters
d] table out data arrays
z] return to main menu
------> b
Spin the motor then press any key to start measurement
Back-EMF too small, spin motor faster and try again
coil position capture failed
a] number of back-emf samples: 500
b] calibrate coil positions
c] reconstruct waveforms based on extracted parameters
d] table out data arrays
z] return to main menu
------> b
Spin the motor then press any key to start measurement
Sampling...
coil position capture failed
a] number of back-emf samples: 500
b] calibrate coil positions
c] reconstruct waveforms based on extracted parameters
d] table out data arrays
z] return to main menu
------>
a] number of back-emf samples: 500
b] calibrate coil positions
c] reconstruct waveforms based on extracted parameters
d] table out data arrays
z] return to main menu
------> b
Spin the motor then press any key to start measurement
Back-EMF too small, spin motor faster and try again
coil position capture failed
a] number of back-emf samples: 500
b] calibrate coil positions
c] reconstruct waveforms based on extracted parameters
d] table out data arrays
z] return to main menu
------> b
Spin the motor then press any key to start measurement
Back-EMF too small, spin motor faster and try again
coil position capture failed
a] number of back-emf samples: 500
b] calibrate coil positions
c] reconstruct waveforms based on extracted parameters
d] table out data arrays
z] return to main menu
------> a
new value -> 400
a] number of back-emf samples: 400
b] calibrate coil positions
c] reconstruct waveforms based on extracted parameters
d] table out data arrays
z] return to main menu
------> b
Spin the motor then press any key to start measurement
Sampling...
coil position capture failed
a] number of back-emf samples: 400
b] calibrate coil positions
c] reconstruct waveforms based on extracted parameters
d] table out data arrays
z] return to main menu
------> b
Spin the motor then press any key to start measurement
Sampling...
coil position capture failed
a] number of back-emf samples: 400
b] calibrate coil positions
c] reconstruct waveforms based on extracted parameters
d] table out data arrays
z] return to main menu
------> b
Spin the motor then press any key to start measurement
Sampling...
coil position capture failed
a] number of back-emf samples: 400
b] calibrate coil positions
c] reconstruct waveforms based on extracted parameters
d] table out data arrays
z] return to main menu
------> b
Spin the motor then press any key to start measurement
Back-EMF too small, spin motor faster and try again
coil position capture failed
a] number of back-emf samples: 400
b] calibrate coil positions
c] reconstruct waveforms based on extracted parameters
d] table out data arrays
z] return to main menu
------> b
Spin the motor then press any key to start measurement
Sampling...
coil position capture failed
a] number of back-emf samples: 400
b] calibrate coil positions
c] reconstruct waveforms based on extracted parameters
d] table out data arrays
z] return to main menu
------> b
Spin the motor then press any key to start measurement
Sampling...
coil position capture failed
a] number of back-emf samples: 400
b] calibrate coil positions
c] reconstruct waveforms based on extracted parameters
d] table out data arrays
z] return to main menu
------> b
Spin the motor then press any key to start measurement
Sampling...
coil position capture failed
a] number of back-emf samples: 400
b] calibrate coil positions
c] reconstruct waveforms based on extracted parameters
d] table out data arrays
z] return to main menu
------> b
Spin the motor then press any key to start measurement
Back-EMF too small, spin motor faster and try again
coil position capture failed
a] number of back-emf samples: 400
b] calibrate coil positions
c] reconstruct waveforms based on extracted parameters
d] table out data arrays
z] return to main menu
------>
a] number of back-emf samples: 400
b] calibrate coil positions
c] reconstruct waveforms based on extracted parameters
d] table out data arrays
z] return to main menu
------> b
Spin the motor then press any key to start measurement
Sampling...
coil position capture failed
a] number of back-emf samples: 400
b] calibrate coil positions
c] reconstruct waveforms based on extracted parameters
d] table out data arrays
z] return to main menu
------> b
Spin the motor then press any key to start measurement
Sampling...
coil position capture successfull
data arrays now contain sampled back-emf waveforms
a] number of back-emf samples: 400
b] calibrate coil positions
c] reconstruct waveforms based on extracted parameters
d] table out data arrays
z] return to main menu
------> d
data A, data B, data C
-.2215 -.1846 .4992
-.2215 -.1661 .6505
-.1846 -.1661 .5775
.0184 .0553 .8123
-.0184 .0184 .8106
-.1477 -.1107 .6679
-.2400 -.2215 .6175
-.1292 -.1292 .5079
-.0184 -.0184 .6418
-.0923 -.0923 .4366
-.3323 -.3323 .1913
-.2954 -.2954 .1565
-.4800 -.4431 -.0747
-.4246 -.4061 -.1113
-.5723 -.5723 -.3513
-.5723 -.5723 -.4557
-.6462 -.6277 -.4940
-.7385 -.7015 -.5827
-.8123 -.7939 -.7532
-.8862 -.8308 -.8001
-.9970 -.9970 -.9932
-.8123 -.7939 -.8367
-.7200 -.7015 -.5375
-.8862 -.8493 -.5427
-.7939 -.7939 -.9654
-.7015 -.6831 -.3270
-.7015 -.6646 -.5253
-.5354 -.5538 -.1443
-.4985 -.4615 -.1200
-.4615 -.4615 -.0278
-.4431 -.4431 .1235
-.3323 -.3323 .3183
-.1292 -.1292 .5618
-.2215 -.2030 .6331
-.0553 -.0553 .8019
-.1846 -.1477 .3235
-.2215 -.2030 .5096
-.2769 -.2584 .4974
-.1661 -.1477 .7601
-.2769 -.2584 .5531
-.1292 -.1107 .7584
-.0184 -.0184 .3826
-.3323 -.2954 .3722
-.2954 -.2954 .4053
-.3138 -.3138 .0295
-.3692 -.3323 .0539
-.4246 -.4061 .0313
-.8677 -.8493 -.2122
-.6462 -.6277 -.5148
-.8677 -.8677 -.7340
-.8123 -.7939 -.5862
-.7200 -.6831 -.4888
-.4800 -.4800 -.3131
-.6462 -.6462 -.4470
-.6831 -.6462 -.3496
-.3507 -.3323 -.3165
-.6831 -.6462 -.2713
-.8493 -.7939 -.4487
-.7015 -.6646 -.4140
-.7754 -.7385 -.3026
-.6646 -.6462 -.2748
-.4800 -.4615 -.0417
-.4985 -.4800 -.0834
-.3877 -.3877 .2800
-.3877 -.3692 .3844
-.3507 -.3507 .3131
-.2400 -.2215 .1182
-.2584 -.2215 .3096
-.4431 -.4246 .1426
-.4431 -.4431 .0608
-.3323 -.2769 .2504
-.2584 -.2584 .5809
-.1477 -.1477 .3739
-.2215 -.1846 .2574
-.4615 -.4431 .1774
-.2769 -.2400 .5079
-.6277 -.5908 -.1200
-.4985 -.4615 -.1374
-.4985 -.4985 -.2035
-.5723 -.5538 -.2991
-.4246 -.4061 -.3531
-.3877 -.3877 -.0295
-.5723 -.5723 -.1774
-.4985 -.4985 -.0017
-.6277 -.5908 -.2957
-.6277 -.6277 -.5270
-.5169 -.5169 -.1269
-.7200 -.7015 -.7862
-.7385 -.7015 -.4714
-.7200 -.7200 -.3809
-.3692 -.3507 .1095
-.4061 -.3877 .2243
-.6462 -.6277 -.0313
-.4985 -.4800 .2174
-.4246 -.3877 .0591
-.4246 -.3692 .1356
-.4061 -.3692 .2035
-.3692 -.3507 .1304
-.4061 -.4061 .0121
-.5723 -.5538 -.1148
-.5169 -.4800 -.0747
-.4615 -.4431 .1182
-.2584 -.2215 .5027
-.3507 -.3507 .4087
-.3877 -.3692 -.1200
-.4246 -.4246 -.5096
-.6092 -.5723 -.2104
-.5538 -.5169 -.0330
-.6462 -.6277 -.1322
-.3507 -.3323 .0469
-.6277 -.6092 .1200
-.3507 -.3138 .0904
-.4431 -.4061 .0191
-.4985 -.4800 -.1235
-.5354 -.5169 -.0921
-.4431 -.4246 .0295
-.3877 -.3877 .0956
-.2954 -.2954 .0330
-.4246 -.4061 -.2104
-.7200 -.7015 -.2783
-.5908 -.5908 -.1826
-.5354 -.5169 -.1322
-.6277 -.6277 -.1861
-.5538 -.5354 -.2035
-.7385 -.7385 -.1652
-.3323 -.3138 -.0921
-.4800 -.4431 -.1408
-.3138 -.3138 .0956
a] number of back-emf samples: 400
b] calibrate coil positions
c] reconstruct waveforms based on extracted parameters
d] table out data arrays
z] return to main menu
------> c
data arrays now contain reconstructed back-emf waveforms
a] number of back-emf samples: 400
b] calibrate coil positions
c] reconstruct waveforms based on extracted parameters
d] table out data arrays
z] return to main menu
------> d
data A, data B, data C
.3089 .3504 .2548
.3568 .4077 .3403
.3916 .4450 .4099
.4112 .4607 .4552
.4162 .4557 .4716
.4083 .4331 .4577
.3895 .3973 .4155
.3616 .3521 .3497
.3249 .3008 .2666
.2791 .2445 .1732
.2227 .1836 .0757
.1540 .1166 -.0200
.0720 .0421 -.1103
-.0228 -.0404 -.1928
-.1279 -.1305 -.2660
-.2383 -.2252 -.3298
-.3468 -.3193 -.3842
-.4447 -.4063 -.4292
-.5232 -.4786 -.4643
-.5744 -.5291 -.4886
-.5928 -.5521 -.5008
