KT motor controllers -- Flexible OpenSource firmware for BMSBattery S/Kunteng KT motor controllers (0.25kW up to 5kW)

Ok. Now that I have chilled a little. Let's buy the 7th and 8th controllers for this project but please help me.
Before doing anything stupid, let me get this workflow straight( and sum up what I have learned this winter):

1. When the new controller arrives, I test the motor with the controller first to find the working phase wire combination with original firmware.
2. I must update both BluOSEC and github files to the newest ones.
3. Once I find the right combination that works I can flash OSEC and refer to that found combination as motor specific angle = 0.
4. Once flashed I can tweak the angle by steps of 5 if needed. To do this I must flash again with lower voltage(24V) because I don't have a lab PSU but a charger and also lower the battery and phase current to somewhere 10A and 20A to help save the mosfets from wrong angle.
5. Once I find the motor specific angle that draws less current than the other angles, I can flash again with normal voltage(14s Battery) and normal currents for battery and phase.
6. If for some reason it happens that the throttle stays on, I can put throttle min higher.
7. If for some reason speed oscillates I may try to lower both Gain values.
(8. anything else to prevent this from happening again?)

Should I buy 12 FET's or should the 6 fet's do fine? If I buy the 12 fet ones, can they operate under 24V and 10A and 20A @ testing conditions if needed? What modifications do I have to do to 12 fet controller to be able to use it with OSEC? I don't use torque, but PAS and throttle only.
Battery is 14S.
Front motor is generic small geared hub motor with ratings of 250W and 36V on label.
Rear motor is Shengyi Hybrid which is rated for 500W and 48V.

Any comments?
 
Tepa76 said:
Hi,

Just received Erider T9 torq sensor to be later added for my Kunteng 6fet controller. Because the rumours of quality issues and broken sensors i did following founding’s.

1. Cadence output has different topology than regular PAS sensor.
T9 Cad output is sourcing 4.1 volt at high state and grounded at low!
Kunteng has also sourcing input to 5v via internal pullup.. right? This might lead to issues? (how is this in Lishuis? pullup to 3.3v?)
This might be solved by removing pullup flag from input and also swich from falling to rising edge might be considered (not necessary).

I had also a parallel project where i use a ESP32 (3.3v) with Zwift game for deliver cad and torq... there i add a n-fet on that input and feed T9 cadence signal through it. Works but needed to change for rising for proper edge detection....

.......
br,
Tep76
Can you please describe what is the standard PAS operation then? I though the way how you described T9 is common to all PAS units?
 
Valopallo said:
Ok. Now that I have chilled a little. Let's buy the 7th and 8th controllers for this project but please help me.
Before doing anything stupid, let me get this workflow straight( and sum up what I have learned this winter):


7. If for some reason speed oscillates I may try to lower both Gain values.
(8. anything else to prevent this from happening again?)

Should I buy 12 FET's or should the 6 fet's do fine? If I buy the 12 fet ones, can they operate under 24V and 10A and 20A @ testing conditions if needed? What modifications do I have to do to 12 fet controller to be able to use it with OSEC? I don't use torque, but PAS and throttle only.
Battery is 14S.
Front motor is generic small geared hub motor with ratings of 250W and 36V on label.
Rear motor is Shengyi Hybrid which is rated for 500W and 48V.

Any comments?

I'd be inclined to use a lower Gain I value to start with, I find that the default of 0.2 gives quite an aggressive current ramp up which caused some issues on my setup. I've now reduced this to 0.05, this means I can slam full throttle from standstill and get smooth pull away with no motor stuttering. Every installation is different of course, but worth bearing in mind, you can always try increasing it later when things are running ok.

I would think that 6-fet should be fine for your motor, I regularly pull 800w plus with mine (at 12s, 44.4v) with no controller issues. This would occasionally blow the 20a battery fuse if I hit full throttle at the bottom of a steep ramp, but reducing Gain I (as above) seems to have prevented this.
 
geofft said:
I'd be inclined to use a lower Gain I value to start with, I find that the default of 0.2 gives quite an aggressive current ramp up which caused some issues on my setup. I've now reduced this to 0.05

Thanks. I will try that. That might save me some hassle in the future. Wikistuff IMO

EDIT: I actually was able to save one controller by changing the mosfets and tried with the lower Gain I = 0.1 and it worked pretty well for a while. At first the motor worked like it was reduced of power on the test run and after 1km it burned mosfets and a fuse from battery. I noticed also that the motor stayed still a few minutes when idle but after that it spun the wheel lightly and moved on it's own. It still feels like there's some current building and after a while, the motor spins and the current is released. Also If I brake hard the controller boots.
All of this happens also with lowered voltage(24V) and lowered amps(battery 7A, phase 14A).
What to print out from blueterm?
How to use dc static zero to find out motor angle?
 
This is what Blueterm returns with parameters:

Code:
ui16_setpoint, uint32_current_target, ui16_BatteryCurrent, ui16_sum_torque, ui16_adc_read_battery_voltage(), ui16_motor_speed_erps

Idle:
Code:
0, 320, 322, 0, 402, 0
0, 320, 322, 0, 401, 0
0, 320, 322, 0, 402, 0
0, 320, 322, 0, 401, 0
0, 320, 322, 0, 401, 0
0, 320, 322, 0, 402, 0
0, 320, 322, 0, 401, 0
0, 320, 322, 0, 401, 0
0, 320, 322, 0, 402, 0
0, 320, 322, 0, 401, 0
0, 320, 322, 0, 401, 0
0, 320, 322, 0, 401, 0

PAS:
Code:
0, 320, 321, 0, 402, 0
0, 320, 321, 0, 402, 5
0, 320, 321, 0, 402, 5
0, 320, 320, 0, 409, 6
0, 320, 320, 0, 440, 7
0, 320, 320, 0, 479, 7
0, 323, 320, 0, 511, 8
7, 336, 320, 0, 522, 8
6, 324, 321, 0, 519, 8
6, 323, 321, 0, 509, 8
8, 323, 320, 0, 499, 8
9, 324, 320, 0, 503, 8
10, 325, 321, 0, 513, 8
12, 326, 321, 0, 535, 9
12, 327, 324, 0, 563, 10
12, 327, 328, 0, 603, 11
12, 327, 326, 0, 638, 11
14, 327, 324, 0, 644, 11
12, 326, 328, 0, 643, 11
13, 327, 327, 0, 623, 11
13, 327, 327, 0, 593, 11
14, 327, 327, 0, 553, 10
13, 327, 328, 0, 511, 10
14, 327, 326, 0, 472, 10
14, 327, 327, 0, 434, 9
11, 326, 330, 0, 406, 8
12, 326, 327, 0, 402, 7
12, 326, 325, 0, 401, 7
11, 326, 327, 0, 402, 7
11, 326, 327, 0, 416, 8
12, 326, 325, 0, 434, 8
12, 326, 325, 0, 455, 8
11, 326, 327, 0, 458, 8
11, 326, 326, 0, 444, 8
12, 327, 326, 0, 422, 8
12, 326, 325, 0, 406, 8
12, 326, 327, 0, 402, 8
11, 326, 327, 0, 405, 7
12, 326, 326, 0, 436, 7
12, 326, 325, 0, 485, 8
12, 326, 325, 0, 528, 9
12, 326, 325, 0, 528, 10
12, 326, 325, 0, 501, 9
13, 327, 326, 0, 441, 8
13, 327, 325, 0, 402, 8
15, 327, 322, 0, 402, 7
18, 329, 321, 0, 402, 7
20, 330, 322, 0, 402, 5
23, 331, 322, 0, 402, 5
24, 325, 321, 0, 401, 4
23, 322, 322, 0, 401, 4
22, 320, 321, 0, 402, 0
22, 320, 321, 0, 402, 0
21, 320, 322, 0, 402, 2
20, 320, 322, 0, 402, 2
20, 320, 322, 0, 402, 0
19, 320, 322, 0, 402, 0

It takes a long time before things go back to the Idle state:

Code:
19, 320, 322, 0, 402, 0
19, 320, 322, 0, 401, 0
18, 320, 322, 0, 401, 0
18, 320, 322, 0, 402, 0
17, 320, 322, 0, 401, 0
16, 320, 322, 0, 402, 0
16, 320, 322, 0, 402, 0
15, 320, 322, 0, 402, 0
15, 320, 322, 0, 402, 0
14, 320, 322, 0, 402, 0
13, 320, 322, 0, 402, 0
13, 320, 322, 0, 402, 0
12, 320, 322, 0, 402, 0
12, 320, 322, 0, 402, 0
11, 320, 322, 0, 402, 0
10, 320, 322, 0, 402, 0
10, 320, 322, 0, 401, 0
9, 320, 322, 0, 402, 0
9, 320, 322, 0, 402, 0
8, 320, 322, 0, 402, 0
7, 320, 322, 0, 402, 0
7, 320, 322, 0, 402, 0
6, 320, 322, 0, 402, 0
6, 320, 322, 0, 402, 0
5, 320, 322, 0, 402, 0
0, 320, 322, 0, 402, 0
0, 320, 322, 0, 401, 0
0, 320, 322, 0, 401, 0
0, 320, 322, 0, 401, 0
0, 320, 322, 0, 401, 0
0, 320, 322, 0, 402, 0
0, 321, 322, 0, 402, 0
0, 324, 322, 0, 401, 0
5, 328, 322, 0, 402, 0
7, 331, 322, 0, 402, 0
5, 322, 322, 0, 402, 0
5, 322, 322, 0, 401, 0
5, 322, 322, 0, 402, 0
5, 322, 322, 0, 401, 0
5, 322, 322, 0, 402, 0
5, 322, 322, 0, 401, 0
5, 322, 322, 0, 401, 0
5, 322, 322, 0, 402, 0
5, 322, 322, 0, 401, 0
5, 322, 322, 0, 402, 0
5, 322, 322, 0, 402, 0
5, 322, 322, 0, 402, 0
5, 322, 322, 0, 402, 0
5, 322, 322, 0, 402, 0
5, 322, 322, 0, 402, 0
5, 322, 322, 0, 401, 0
5, 322, 322, 0, 402, 0
5, 322, 322, 0, 402, 0
5, 322, 322, 0, 402, 0
5, 322, 322, 0, 401, 0
5, 322, 322, 0, 402, 0
5, 322, 322, 0, 401, 0
5, 322, 322, 0, 401, 0
5, 322, 322, 0, 402, 0
5, 322, 322, 0, 402, 0
5, 322, 322, 0, 402, 0
5, 322, 322, 0, 402, 0
5, 322, 322, 0, 402, 0
5, 322, 322, 0, 402, 0
5, 322, 322, 0, 402, 0
5, 322, 322, 0, 401, 0
5, 322, 322, 0, 402, 0
5, 322, 322, 0, 402, 0
5, 322, 322, 0, 402, 0
5, 322, 322, 0, 402, 0
5, 322, 322, 0, 401, 0
5, 322, 322, 0, 401, 0
5, 322, 322, 0, 402, 0
5, 322, 322, 0, 402, 0
5, 322, 322, 0, 401, 0
5, 322, 322, 0, 402, 0
5, 322, 322, 0, 402, 0
5, 322, 322, 0, 401, 0
5, 322, 322, 0, 402, 0
5, 322, 322, 0, 402, 0
5, 322, 322, 0, 402, 0
0, 321, 322, 0, 402, 0
0, 320, 322, 0, 402, 0
0, 320, 322, 0, 402, 0
0, 320, 322, 0, 402, 0
0, 320, 322, 0, 401, 0
0, 320, 322, 0, 402, 0
0, 320, 322, 0, 401, 0
0, 320, 322, 0, 401, 0
0, 320, 322, 0, 402, 0
0, 320, 322, 0, 401, 0
0, 320, 322, 0, 401, 0

And when I use throttle after that, this happens before the controller boots itself, and supposedly this is also what happens when the mosfet burns at least according to the symptoms.

Code:
0, 320, 322, 0, 401, 0
0, 320, 322, 0, 401, 0
0, 320, 322, 0, 402, 0
0, 320, 322, 0, 401, 0
0, 320, 322, 0, 402, 0
0, 320, 322, 0, 401, 0
0, 320, 322, 0, 402, 0
0, 320, 322, 0, 402, 0
0, 320, 322, 0, 401, 0
0, 320, 322, 0, 401, 0
0, 320, 322, 0, 402, 0
0, 320, 322, 0, 402, 0
0, 320, 322, 0, 402, 0
0, 320, 322, 0, 402, 0
0, 320, 322, 0, 401, 0
0, 320, 322, 0, 401, 0
0, 320, 322, 0, 402, 0
0, 324, 322, 0, 402, 0
0, 330, 322, 0, 402, 0
7, 335, 322, 0, 402, 0
6, 324, 322, 0, 402, 0
6, 323, 322, 0, 402, 0
6, 323, 322, 0, 402, 0
6, 323, 322, 0, 402, 0
7, 323, 322, 0, 402, 0
7, 323, 322, 0, 401, 0
7, 323, 322, 0, 402, 0
8, 324, 322, 0, 401, 0
9, 324, 322, 0, 402, 0
9, 324, 322, 0, 402, 0
10, 325, 322, 0, 402, 0
11, 326, 322, 0, 402, 0
13, 326, 322, 0, 402, 0
14, 327, 322, 0, 402, 0
17, 328, 322, 0, 402, 0
19, 330, 322, 0, 401, 0
22, 332, 322, 0, 402, 0
26, 333, 322, 0, 402, 0
30, 336, 323, 0, 401, 0
35, 338, 323, 0, 401, 0
41, 341, 323, 0, 401, 0
48, 345, 324, 0, 401, 0
56, 349, 326, 0, 401, 0
63, 354, 329, 0, 400, 0
68, 356, 339, 0, 400, 0
69, 357, 347, 0, 400, 0
75, 360, 343, 0, 400, 0
83, 365, 341, 0, 399, 0
91, 368, 344, 0, 399, 0
99, 373, 347, 0, 230, 0
83, 320, 342, 0, 235, 0

Throttle didn't spin the wheel at all before booting.

This test was made 24V and Battery current 7A, Phase current 14A so that I don't burn more mosfets or fuses from the battery.
I'm not sure should I be still looking for the different motor specific angle or something else, because I think that this angle I have found works. At least there's no bad start and also I have made a test run with this angle.
Here's also the parameter screenshot of the testing situation:
testing24V_7A.jpg

What's happening here?
 
It seems I have to dig in to this deeply so I might as well learn how to properly use the firmware then. :D

wiki said:
Hall Angle 4: Defines the rotor angle assigned to Hall pattern 4. (Hall patterns shown here) Usually does not need to be changed. This can be used to compensate for manufacturing inaccuracies in the Hall sensor positioning, which can manifest themselves, for example, in noisy running or vibrations. In the BluOsec App, the phase current display indicates in which direction the angle must be changed in order to achieve a smoother run. In the hall order diagram there are also suggestions on how to change the angles (left column) based on actual pwm cycles in each phase (right column)

Screenshot_20210403-162028.png

This is a screenshot I took while using PAS. So my angle correction is 23(degrees) What does that mean? I can also see the numbers on both sides but I don't have a clue.

What should I be able to read from this. I have tried every single thing I can come up with but no improvement to the motor idle load/spinning on it's own and system booting when braking.
 
Hi,
I'm a bit lost...
the max speed I get with the BluOSEC app or in diagnostics mode is 66km/h and the max speed is 37km/h with the KT-LCD3... as if the display interferes with the controller.
I spent days trying to find a solution but I didn't find anything...

Does anyone have an idea?

Have a good day.

I got rid of a few lines from the display.c :
if (lcd_configuration_variables.ui8_max_speed != ui8_speedlimit_kph) {
ui8_speedlimit_kph = lcd_configuration_variables.ui8_max_speed;
eeprom_write(OFFSET_MAX_SPEED_DEFAULT, lcd_configuration_variables.ui8_max_speed);
}

And it works well now.
 
For those who want to optimize the waveform of their firmware, I've made a short tutorial. Once I figured this out life got better. It took a bit of tinkering and I also realized that some beginners might find this helpful.

diagram.jpg

In this diagram of BluOSEC app we can see there is some correction needed although the wave looks pretty decent. The angles at the bottom are lined in order of states; HALL5, HALL4, HALL6, HALL2, HALL3 ,HALL1, HALL5. We can also find from the BluOSEC app our correction value and in this situation it's 23 degrees but we don't know to what direction that correction happens. So let's look for the bottom row of angles, let's call them true angles for the sake of explanation;
319,21,84,136,203,262,319

That row should look like this ideally. We'll call them target angles because we are targeting to the smoothest possible waveform;
300,0,60,120,180,240,300

So we see that our angles are a bit in advance rather than late. So in order to make those angles match we need to turn the angles backwards(subtract) in our math and we already know that we must turn all of them 23 degrees because the correction angle is fixed.
So we subtract 23 degrees from all of the true angles and we are left with this row which obviously has no ideal waveform:
296, -2, 61, 113, 180, 239, 296

You might already notice that only one of these subtractions left us with a target angle value. That's our correction angle. In this case mine was the fifth number from the left, HALL state 3 @ 180 degrees.
The correction angle is fixed so we cannot put individual correction angles to every HALL but we can turn the individual HALL angles so that they match the 23 degree correction angle waveform.
So we compare each HALL's target angle and true angle individually.

296+4 =300 -> angle must be changed +4 degrees
-2+2=0 -> angle must be changed +2 degrees
61-1=60 -> angle must be changed -1 degrees
113+7=120 -> angle must be changed +7 degrees
180+/-0=180 -> angle must be changed 0 degrees
239+1=240 -> angle must be changed +1 degrees
296+4=300 -> angle must be changed +4 degrees

We cannot just input the angles straight to the Javatool/BluOSEC so we must first convert these to ADC values(8bit). When you want to convert angles to ADC(8bit) values use this formula to get the multiplier: 255/360=0,708 = ADC value of 1 degree. Then round the decimals to the closest . So the calculations go as:

(255/360) x 4 = 2,8 = 3
(255/360) x 2 = 1,416 = 2
(255/360) x 1 = 0,708 = 1
(255/360) x 7 = 4,9 = 5
(255/360) x 0 = 0
(255/360) x 1 = 0,708 = 1
(255/360) x 2,8 = 3

Now we simply have to add or subtract these ADC values with/from the default values as follows. Remember when to add and when to subtract according to the direction that goes from the true angle to the target angle!
So finally in this case the optimal values should look like this.

213+3=216
0+3= 3
43-1= 42
86+5=91
127+0=127
171+1= 172
213+3=216

You can double check the angles by converting the ADC values to angles with the formula: 360/255= 1,411.
Also, there are some interpolation settings that may help smoothen the ride. For myself changing the interpolation from 60 degrees to 360 degrees did a huge improvement. Please correct me if you found an error here so we spread only valid information.

EDIT: Removed the relation to mosfet burn.
 
Valopallo said:
For those who want to optimize the waveform of their firmware

Thank you for your feedback!

Valopallo said:
find this helpful before burning a truck load of mosfets
Sorry, but the fine tuning of the Hall angles has nothing to do with burned mosfets.
The critical parameter is the motor specific angle.

I don't know, if the graph looks still the same, but in the post before you see clearly the correction value is directly running to nirvana.

correction angle.JPG

This indicates, the motor specific angle is completly wrong, or the phase current sensor isn't working properly.
The BluOSEC app offers a procedure, how to find the motor specific angle, see the wiki. There is the hint also, that in some controllers the phase current sensor is shortened by a solder blob.

As I don't use the BluOsec-app, I recomment this procedure:
Disable the rotor angle correction first. Find the motor specific angle, where the motor draws the least current at idle run. Then reactivate the angle correction. Now the correction value should vary a little with speed and load, but not run to the limit directly.

If it still runs to the limit, there is something wrong with your phase current sensor...

regards
stancecoke
 
I tried to find more information on whether or not this works with the 6fet Hailong internal controllers And I found a few people that mentioned doing it but nobody ever really posted whether or not it worked for the outcome from what I saw. Anyone running this first hand that can say whether or not it's a go?
 
stancecoke said:
If it still runs to the limit, there is something wrong with your phase current sensor...

How can I test the sensor operation?

I found a new motor specific angle that felt good with lowered amps(7A,14A) and the correction value remained normal straight line now. I got my correction angle changed to 7 degrees from 23 on it's own. So this means, I'm closer to the correct motor specific angle I assume.

There is still some problems with the phase currents because when I raised them up to 15A battery and 30A phase the motor won't spin at all. It actually locks on it's place and tries to turn backwards a bit. Is this because of the faulty phase current sensor or because of the wrong motor specific angle? When i lowered them back to 10A and 20A the motor works but the BluOSEC crashes sometimes.

There's still some slow wheel spinning left when I brake and if I brake heavily the system boots itself. What parameters I should be looking to solve this symptom. Or could this also be because of the faulty phase current sensor or wrong motor specific angle?
 
Valopallo said:
I raised them up to 15A battery and 30A phase the motor won't spin at all.

What do you get for the control state in this case?
https://github.com/stancecoke/BMSBattery_S_controllers_firmware/wiki/08-Control-State-and-Troubleshooting

regards
stancecoke
 
Manbeer said:
I tried to find more information on whether or not this works with the 6fet Hailong internal controllers And I found a few people that mentioned doing it but nobody ever really posted whether or not it worked for the outcome from what I saw. Anyone running this first hand that can say whether or not it's a go?

I did the 9 fet hailong controller - that worked beatifully
 
stancecoke said:
Valopallo said:
I raised them up to 15A battery and 30A phase the motor won't spin at all.

What do you get for the control state in this case?
https://github.com/stancecoke/BMSBattery_S_controllers_firmware/wiki/08-Control-State-and-Troubleshooting

regards
stancecoke

Thanks for the help once again! I had changed my GAIN I and GAIN P values 10x smaller than what I had previously at 42V. So it seems now that the bike operates as it has been operating for 3 years at least @ 30V voltage. I'll try tomorrow with the 14S battery and see how it reacts. All the symptoms are gone, Hall angles are fine tuned, correct motor specific angle was found and learned a bunch of new in depth lessons about this firmware along the way.

Only thing is I might have to buy one more(5th) controller for the front motor or try to troubleshoot the damage it has. It released this magical blue smoke of death when testing 78L05 on board but I think I might be able to locate the part and replace it. Any guesses what look from it? I applied 12V to the 78L05 vin and gnd pins to test it's output and once I hooked the power something popped in front of the mosfets. I think it's one of those small surface mounted red ones with black stripe and thick gel. I'll snap a photo tomorrow if I decide to attempt to repair it.
 
Vbruun said:
Manbeer said:
I tried to find more information on whether or not this works with the 6fet Hailong internal controllers And I found a few people that mentioned doing it but nobody ever really posted whether or not it worked for the outcome from what I saw. Anyone running this first hand that can say whether or not it's a go?

I did the 9 fet hailong controller - that worked beatifully

awesome, thats just what i wanted to hear! thank you
 
[/quote]

awesome, thats just what i wanted to hear! thank you
[/quote]

Just be careful when removing the potting compound. I would try an adjustable soldering iron at 100c. Personally, I drilled the stuff away, but I destroyed one of the through hole eyelets in the process because my drill was a little too large.
It still worked though, just straight up poking a wire into the mess I made ;)
 
stancecoke said:
Valopallo said:
I raised them up to 15A battery and 30A phase the motor won't spin at all.

What do you get for the control state in this case?
https://github.com/stancecoke/BMSBattery_S_controllers_firmware/wiki/08-Control-State-and-Troubleshooting

regards
stancecoke


Control states are; Idle=1, Throttle=17, PAS=145, Brake=250,254. When the problems start, there flashes a few times =2.

Valopallo said:
I'll try tomorrow with the 14S battery and see how it reacts.
Everything worked pretty well wheel in the air and also once again it took a few km of test run with slowly increasing commutation problems. Motor started vibrating and it couldn't seem to be able to match the timing right with load. I let the bike cool ten minutes and once again it worked pretty well but when I was riding downhill with full throttle and released the throttle I felt that the pwm(I guess) wasn't fast enough to come down and so the load that the motor had "stored" from the throttle seemed to give a spike and burn mosfet and fuse from battery.

It still feels and seems like controller is building current. It can also be seen at Bluosec with idle load of -0.1A to 0.1A and the lower red current arc over the speedometer arc shows this visually. Rising slowly without input. When using pas or throttle the arc shortens but when idle it widens. This does not happen all the time though. Is this "gaining" of current something that relates to GAIN I and GAIN P parameters? Also whenever the motor starts to roll on it's own (when the wheel is in the air), it can be stopped by raising the throttle min parameter or GAIN I, so they're related. Also Bluosec starts to show the battery voltage way higher than it should (69.7V) with 14s battery when the problems start. After booting the voltage is correct. This happens also with lower voltages.

I will print the blueterm log for you to see when I get to change the mosfet(s).
 
Valopallo said:

That's strange,
145 = 0b10010001 This means:

1 you are in torquesimulation and pedaling slower than ramp end
16 throttle / torquesensor currently overrides torque simulatiom / cadence
128 phase current limiting


All of this should not occur, if you are pedaling faster than defined by Ramp End and the throttle is closed.

Valopallo said:
When the problems start, there flashes a few times =2.

2 you are in torquesimulation and pedaling faster than ramp end

This is the normal condition, if you are riding with a cadence faster than defined by Ramp End.

Please be so kind to read and try to understand the wiki, it's all written there!!!
Read it 3 times, if you don't understand it after the first time. If you still don't understand it after the third time, feel free to ask.

regards
stancecoke
 
stancecoke said:
Please be so kind to read and try to understand the wiki, it's all written there!!!
Read it 3 times, if you don't understand it after the first time. If you still don't understand it after the third time, feel free to ask.

regards
stancecoke

<3 You bet I have been reading the wiki for three years now and sir I 'm trying my best to understand. :confused: When there are so many variables I suppose I learn best when I bump into problems and realize what things are and are not related to each other. I guess this is the situation for anyone coming from the woods into this field of engineering.

I changed two blown mosfets, dropped the voltage to 30V, battery current to 7A and phase current to 14A. I run a test bench with 10S charger and LM2596HV@30V. This is what blueterm prints with default parameters:
Code:
printf("%u,%u, %u, %u, %u, %u\r\n", ui16_control_state, ui16_setpoint, ui16_motor_speed_erps, ui16_BatteryCurrent, ui16_sum_torque, ui16_momentary_throttle);

IDLE:
Code:
1,0, 0, 322, 0, 0
1,0, 0, 322, 0, 0
1,0, 0, 322, 0, 0
1,0, 0, 322, 0, 0
1,0, 0, 322, 0, 0

PAS:
Code:
1,0, 0, 321, 0, 0
1,0, 0, 321, 0, 0
1,0, 0, 321, 0, 0
1,0, 6, 321, 0, 0
1,0, 6, 321, 0, 0
1,0, 6, 321, 0, 0
1,0, 6, 321, 0, 0
1,0, 7, 320, 0, 0
1,0, 7, 320, 0, 0
1,0, 7, 320, 0, 0
1,0, 7, 320, 0, 0
1,0, 7, 320, 0, 0
1,0, 8, 320, 0, 0
1,0, 8, 320, 0, 0
1,0, 8, 320, 0, 0
1,0, 8, 320, 0, 0
1,0, 9, 320, 0, 0
1,0, 9, 320, 0, 0
1,0, 9, 320, 0, 0
1,8, 9, 320, 0, 0
129,7, 10, 319, 0, 0
129,11, 11, 318, 0, 0
129,18, 12, 319, 0, 0
129,26, 15, 320, 0, 0
129,37, 17, 321, 0, 0
1,52, 20, 321, 0, 0
1,67, 21, 321, 0, 0
1,83, 22, 322, 0, 0
1,98, 22, 322, 0, 0
1,112, 23, 323, 0, 0
1,125, 26, 326, 0, 0
1,136, 28, 328, 0, 0
1,147, 32, 329, 0, 0
1,157, 35, 330, 0, 0
1,166, 39, 331, 0, 0
1,176, 40, 330, 0, 0
1,185, 43, 332, 0, 0
1,194, 46, 333, 0, 0
1,202, 48, 332, 0, 0
1,212, 51, 332, 0, 0
1,221, 52, 332, 0, 0
1,230, 54, 332, 0, 0
1,238, 58, 334, 0, 0
1,246, 60, 333, 0, 0
1,253, 62, 334, 0, 0
1,255, 64, 333, 0, 0
1,255, 65, 332, 0, 0
1,255, 65, 329, 0, 0
1,255, 65, 328, 0, 0
1,255, 65, 326, 0, 0
1,255, 66, 328, 0, 0
1,255, 65, 326, 0, 0
1,255, 65, 326, 0, 0
1,255, 64, 325, 0, 0
1,255, 64, 326, 0, 0
1,255, 65, 326, 0, 0
1,255, 65, 325, 0, 0
1,255, 64, 326, 0, 0
1,255, 64, 326, 0, 0
1,255, 65, 326, 0, 0
1,255, 65, 326, 0, 0
1,255, 64, 326, 0, 0
1,255, 64, 327, 0, 0
1,255, 65, 326, 0, 0
1,255, 65, 326, 0, 0
1,255, 65, 325, 0, 0
1,255, 64, 327, 0, 0
1,255, 65, 326, 0, 0
1,255, 64, 326, 0, 0
1,255, 65, 325, 0, 0
1,253, 64, 326, 0, 0
1,250, 64, 326, 0, 0
1,247, 64, 325, 0, 0
1,245, 64, 324, 0, 0
1,241, 63, 326, 0, 0
1,238, 63, 325, 0, 0
1,236, 62, 324, 0, 0
1,234, 62, 324, 0, 0
1,231, 61, 325, 0, 0
1,228, 61, 324, 0, 0
1,226, 60, 323, 0, 0
1,225, 59, 323, 0, 0
1,222, 59, 324, 0, 0
1,221, 58, 323, 0, 0
1,219, 57, 323, 0, 0
1,217, 57, 323, 0, 0
1,215, 56, 324, 0, 0
1,212, 56, 324, 0, 0
1,210, 55, 324, 0, 0
