Ding Dong...FEDEX !!
My cute little red box arrived from sparkfun!
Then i first started to read how to begin with this little monster. First you put in a formatted 1 or 2gb micro sd into your computer and format it with 16FAT
Then you out it into the data logger and connect it to the power , i used 5V from a usb charger. After powering up you'll see a quick flash of lights on th board for maybe a second or 2. Then you power the logger off and pull out the micro sd.
Slip it into your computer again and you see that it wrote 2 files.
one o them is a configuration file which the logger reads at startup. In this file you can setup the modes which the data logger will work on.
The basic setup was the correct one so i didn't edit anything.
Just put it back into the logger and then connected the TTL output from the CA into the input of the Data Logger.
Finally i powered up my CA with 2 experiment lipo's and went into the setup mode to set the output for 5Hz.
Powered up the Data Logger and watched it blink some led's (which indicate that it is writing data) so that was allready a good sign.
Then i put my figer onto the CA to give some old skool 50Hz distortions to let the parametrs change a bit.
Pushed the 'stop' button on the data logger and powered it off and pulled out the micro sd to find out if it had written anything.
And wow ! Yeah it works !!
It wrote a plain text file with these parameters:
0.0000 24.59 0.00 0.00 0.0000
0.0000 24.59 0.00 0.00 0.0000
0.0000 24.60 -0.42 0.00 0.0000
0.0000 24.60 -0.42 0.00 0.0000
0.0000 24.60 0.19 0.00 0.0000
0.0000 24.60 0.19 0.00 0.0000
0.0000 24.60 -0.03 0.00 0.0000
0.0000 24.60 -0.03 0.00 0.0000
0.0000 24.59 -0.30 0.00 0.0000
-0.0000 24.59 -0.30 0.00 0.0000
-0.0000 24.60 -0.51 0.00 0.0000
-0.0000 24.60 -0.51 0.00 0.0000
-0.0000 24.60 0.03 0.00 0.0000
-0.0000 24.60 0.03 0.00 0.0000
-0.0000 24.59 0.02 0.00 0.0000
-0.0000 24.59 0.02 0.00 0.0000
-0.0000 24.60 0.60 0.00 0.0000
-0.0000 24.60 0.60 0.00 0.0000
0.0000 24.59 0.46 0.00 0.0000
0.0000 24.59 0.46 0.00 0.0000
0.0000 24.59 0.60 0.00 0.0000
0.0001 24.59 0.60 0.00 0.0000
0.0001 24.59 0.32 0.00 0.0000
0.0001 24.59 0.32 0.00 0.0000
0.0001 24.60 -0.13 0.00 0.0000
0.0001 24.60 -0.13 0.00 0.0000
0.0001 24.59 0.25 0.00 0.0000
0.0001 24.59 0.25 0.00 0.0000
0.0001 24.59 -0.04 0.00 0.0000
0.0001 24.59 -0.04 0.00 0.0000
0.0001 24.59 0.45 0.00 0.0000
0.0002 24.59 0.45 0.00 0.0000
You can see th strnge variables cause of my 50Hz Finger! hehehe
Conclusion: Buy this thing ad log your usage from the CA !!