the settings
#1 d-2519, c-2489 peak temperature 100f
#2 d-2538, c-2488
#3 d-2506, c-2469 peak temp 97f, raising temperature
#4 d-2490, c-2451
#5 d-2478, c-2439
#6 d-2466, c-2429
#7 d-2459, c-2422
#8 d-2454, c-2417
#9 d-2450, c-2414
#10 d-2444, c-2409 test stopped so i could get samsung code from its metal can, gave it 0.5amp charge before starting #11
#11 d-2467, c-2414
#12 d-2448, c-2408
#13 d-2440, c-2403
#14 d-2437, c-2402
#15 d-2437, c-2403
#16 d-2437, c-2402 peak temp 101f
#17 d-2436, c-2399
#18 d-2434, c-2399
#19 d-2433, c-2396
#20 d-2431, c-2394
#21 d-2428, c-2394
#22 d-2426, c-2394 changing 2.5amp discharge to 1.5amp
#23 d-2459, c-2423
#24 d-2459, c-2423
#25 d-2459, c-2422
#26 d-2457, c-2421
#27 d-2456, c-2421
#28 d-2456, c-2420
#29 d-2454, c-2417
#30 d-2452, c-2417
#31 d-2451, c-2414
#32 d-2448, c-2412
#33 d-2448, c-2412
#34 d-2447, c-2411
#35 d-2445, c-2409
#36 d-2445, c-2408
#37 d-2443, c-2405
#38 d-2441, c-2406
#39 d-2440, c-2405
#40 d-2439, c-2405
#41 d-2439, c-2401
#42 d-2436, c-2398
#43 d-2434, c-2397
#44 d-2432, c-2397
#45 d-2432, c-2397 peak temp 98f
#46 d-2430, c-2395
#47 d-2430, c-2395
#48 d-2430, c-2394
#49 d-2428, c-2392
#50 d-2428, c-2392
#51 d-2428, c-2391
#52 d-2427, c-2392
#53 d-2428, c-2391
#54 d-2426, c-2389
#55 d-2424, c-2390
#56 d-2424, c-2387
#57 d-2423, c-2386
#58 d-2421, c-2385
#59 d-2422, c-2386
#60 d-2421, c-2386
test stopped, changed 10amp c/o to 3.62v, 7.5amp c/o to 3.52v to raise temp and changed wait time between discharge/charge to 6 minutes. battery was at 4.17v so gave it 0.5amp charge and started cycling
#61 d-2434, c-2385 peak temp 101f, start of charge temp 85f
#62 d-2421, c-2387
#63 d-2422, c-2385
#64 d-2420, c-2382
#65 d-2417, c-2382
#66 d-2416, c-2381
#67 d-2415, c-2379
#68 d-2415, c-2378
#69 d-2413, c-2376
#70 d-2413, c-2374
#71 d-2411, c-2374
#72 d-2410, c-2375
#73 d-2412, c-2377
#74 d-2412, c-2375 stopped test for 1 hour, gave 0.5amp charge
#75 d-2420, c-2371
#76 d-2406, c-2370
#77 d-2406, c-2369
#78 d-2406, c-2371
#79 d-2401, c-2367
#80 d-2404, batteries been sitting for 8 days, it was 3.38v, it was 3.346 when i started charge
c-2361
#81 d-2413, c-2377 battery temp peaked at 110f? furnace is on now? changed settings back to 3.65v/3.55v for #82
#82 d-2410, c-2373
#83 d-2407, c-2369
#84 d-2406, c-2367
#85 d-2404, c-2366
#86 d-2404, c-2367 removed wait times between discharge/charge/discharge
#87 d-2402, c-2364
#88 d-2400, c-2364
#89 d-2401, c-2362
#90 d-2399, c-2361
#91 d-2398, c-2359
#92 d-2398, c-2360
#93 d-2398, c-2359 going back to 5min/2min wait
#94 d-2396, c-2357
#95 d-2397, c-2358
#96 d-2397, c-2356
#97 d-2395, c-2356
#98 d-2395, c-2355
#99 d-2394, c-2357
#100 d-2395, c-2355
0.6amp capacity test, #1-3170mah, #100- 3092mah. 78 mah loss
#101 d-2542, c-2501 i dont know whats happened with these numbers, im going to shut down and restart in the morning
#102 d-2528, c-2486
#103 d-2517, c-2472
#104 d-2501, c-2456
#105 d-2489, c-2445
#106 d-2479, c-2435
#107 d-2470, c-2427 shutdown and restart
#108 d-2463, c-2421
#109 d-2458, c-2416
#110 d-2455, c-2413
#111 d-2450, c-2408
#112 d-2446, c-2405
#113 d-2442, c-2401
#114 d-2440, c-2398
#115 d-2438, c-2396
#116 d-2436, c-2393
#117 d-2432, c-2391
#118 d-2431, c-2388
#119 d-2429, c-2386
#120 d-2427, c-2387
#121 d-2428, c-2384
#122 d-2424, c-2384
#123 d-2426, c-2385
#124 d-2425, c-2382
#125 d-2423, c-2382
#126 d-2421, c-2380
#127 d-2420, c-2377
#128 d-2417, c-2376
#129 d-2416, c-2373
#130 d-2413, c-2370
#131 d-2413, c- usb cable was pulled from computer at 2100 mah, gave it a charge top up
#132 d-2418, c-2371
#133 d-2414, c-2373
#134 d-2411, c-2370
#135 d-2410, c-2367
#136 d-2407, c-2366
#137 d-2408, c-2366
#138 d-2406, c-2364
#139 d-2405, c-2364
#140 d-2405, c-2362
#141 d-2406, c-2365
#142 d-2405, c-2363
#143 d-2404, c-2364
#144 d-2404, c-2363
#145 d-2404, c-2362
#146 d-2401, c-2361
#147 d-2400. c-2359
#148 d-2400, c-2357
#149 d-2399, c-2358
#150 d-2399, c-2359
#151 d-2398, c-2355
#152 d-2397, c-2355
#153 d-2396, c-2355
#154 d-2396, c-2354
#155 d-2393, c-2352
#156 d-2395, c-2353
#157 d-2395, c-2352
#158 d-2393, c-2351
#159 d-2392, c-2351
#160 d-2392, c-2351
#161 d-2391, c-2349
#162 d-2392, c-2349
#163 d-2391, c-2351
#164 d-2390, c-2349
#165 d-2391, c-2350
#166 d-2390, c-2348
#167 d-2388, c-2350
#168 d-2391, c-2349
#169 d-2387, c-2350
#170 d-2389, c-2349
#171 d-2389, c-2347
#172 d-2389, c-2347
#173 d-2388, c-2347
#174 d-2387, c-2346
#175 d-2386, c-2345
#176 d-2386, c-2345
#177 d-2386, c-2346
#178 d-2386, c-2345
#179 d-2386, c-2342
#180 d-2383, c-2341
#181 d-2381, c-2339
#182 d-2380, c-2339
#183 d-2379, c-2337
#184 d-2379, c-2338
#185 d-2379, c-2336
#186 d-2393, c-2335
#187 d-2379, c-2336
#188 d-2377, c-2335
#189 d-2375, c-2335
#190 d-2376, c-2333
#191 d-2376, c-2334
#192 d-2376, c-2334
#193 d-2375, c-2333
#194 d-2374, c-2332
#195 d-2374, c-2332
#196 d-2374, c-2331
#197 d-2373, c-2331
#198 d-2373, c-2329
#199 d-2371, c-2330
#200 d-2372, c-2329
#200 d-3026, c-2863 capacity test
#201 d-2497, c-2453
#202 d-2486, c-2442
#203 d-2474, c-2429
#204 d-2461, c-2416
#205 d-2449, c-2405
#206 d-2441, c-2395
#207 d-2430, c-2387
#208 d-2425, c-2381
#209 d-2418, c-2373
#210 d-2414, c-2369
#211 d-2409, c-2366
#212 d-2406, c-
test stopped and battery was stored at 3.286v/nov.01,2020
charged battery placed in fridge for 18 hrs at 5 celsius and restart the test
#213 d-2366, c-2332
#214 d-2374, c-2332
#215 d-2376, c-2334
doing 0.6amp discharge capacity test to see if lost mah can be recovered
#216 d-3042, c-2867 capacity test
back to cycle test
#216 d-2460, c- microsoft shutdown and restarted my computer so lost the charge data and restarted test
#217 d-2420, c-2364
doing 0.6amp capacity test
#217 d-3041, c-2856 if you go to capacity chart in first post youll see the "bump" at 3.45v smoothing out
#218 d-2455, c-2413
#219 d-2444, c-2399
#220 d-2430, c-2385
#221 d-2416, c-2371
#222 d-2404, c-2358
#223 d-2394, c-2349
#224 d-2386, charged to 3.79v and put on shelf dec,13
dec.16, battery is 3.782v, charge to 4.2v and resume testing
#225 d-2367, c-2325
#226 d-2362, c-2318
#227 d-2357, c2313
#228 d-2352, c-2308
#229 d-2347, c-2305
#230 d-2344, c-2300
#231 d-2339, c-2296
#232 d-2339, c-2293
#234 d-2334, c-2290
#235 d-2331, c-2287
#236 d-2325, c-2283
#237 d-2324, c-2281
#238 d-2321, c-2277
#239 d-2318, c-2274
#240 d-2314, c-2270
#241 d-2312, c-2265
while doing capacity test, we had a power outage in the middle of test. test stopped and resumed so i just added the numbers together,
d-2992, c-2830 didnt like the curve so did another capacity test
d-3045, c-
#243 d-2394, c-2352
#244 d-2388, c-2343
#245 d-2380, c- charged to 3.79v. dec.19 and put on shelf. i think im done testing