GreenTecAuto
10 mW
- Joined
- Nov 21, 2017
- Messages
- 32
G1 Leaf modules priced based on tested capacity, approximately $110/kWh. Capacity ranges from 35Ah to 46Ah.
www.greentecauto.com
The package includes:

49 Nissan Leaf Battery Modules | Greentec Auto
Gen1 Nissan Leaf battery with 49 modules 7.6v, in a good condition. Use for EV builds, Solar Storage, Golf cart conversions
- 49 G1 Nissan Leaf Battery Modules
- 98 M6X1.0 and 49 M4X0.7 Bolts
G1 Modules | Price/kWh | 110 | ||
Ah | kWh | Price/Module | Total Price | Total kWh |
30 | 0.222 | $24.42 | $1,196.58 | 10.9 |
31 | 0.229 | $25.23 | $1,236.47 | 11.2 |
32 | 0.237 | $26.05 | $1,276.35 | 11.6 |
33 | 0.244 | $26.86 | $1,316.24 | 12.0 |
34 | 0.252 | $27.68 | $1,356.12 | 12.3 |
35 | 0.259 | $28.49 | $1,396.01 | 12.7 |
36 | 0.266 | $29.30 | $1,435.90 | 13.1 |
37 | 0.274 | $30.12 | $1,475.78 | 13.4 |
38 | 0.281 | $30.93 | $1,515.67 | 13.8 |
39 | 0.289 | $31.75 | $1,555.55 | 14.1 |
40 | 0.296 | $32.56 | $1,595.44 | 14.5 |
41 | 0.303 | $33.37 | $1,635.33 | 14.9 |
42 | 0.311 | $34.19 | $1,675.21 | 15.2 |
43 | 0.318 | $35.00 | $1,715.10 | 15.6 |
44 | 0.326 | $35.82 | $1,754.98 | 16.0 |
45 | 0.333 | $36.63 | $1,794.87 | 16.3 |
46 | 0.340 | $37.44 | $1,834.76 | 16.7 |
47 | 0.348 | $38.26 | $1,874.64 | 17.0 |
48 | 0.355 | $39.07 | $1,914.53 | 17.4 |
49 | 0.363 | $39.89 | $1,954.41 | 17.8 |
50 | 0.370 | $40.70 | $1,994.30 | 18.1 |
Attachments
Last edited: