Kas.becellbattery
🔌 New-ish
Ampace INR18650 JP30 - Basic Data
| Parameter | Specification |
|---|---|
| Product Part Number | 18650A |
| Model Number | INR18650 JP30 |
| Typical Capacity | Min. 3000 mAh (0.2C discharge, 2.5V cut-off) |
| Rated Capacity | Min. 2900 mAh (10.0C / 30A discharge, 2.5V cut-off) |
| Nominal Voltage | 3.7 V |
| Standard Charge | 0.5C (1.5A) CC to 4.2V, then CV until current ≤ 60mA |
| Rated Charge | 2C (6A) CC to 4.2V, then CV until current ≤ 200mA |
| Max. Continuous Discharge | 35A (without triggering 80°C temp cut) 60A (with 80°C temperature cut) |
| Max. Pulse Discharge | 120A for 5 seconds |
| Charge Cut-off Voltage | 4.2 V |
| Discharge Cut-off Voltage | 2.5 V |
| Initial Impedance (AC 1kHz) | Max. 4 mΩ |
| Dimensions (Max.) | Height: 65.22 mm Diameter: 18.15 mm |
| Weight (Max.) | 50.0 g |
| Operating Temperature | Charge: -10°C to +60°C Discharge: -30°C to +75°C |
price:$2.XX( there will be a certain discount based on the quantity.The minimum discount is 100cell.)