electricbike
100 W
I have just started the cycle test of Samsung INR18650-29E.
4 cells under test with different parameters.
Cell Nr 1: discharge 2,7A. charge 1,9A. 4,15 V - 3,10 V
Cell Nr 2: discharge 2,7A. charge 0,8A. 4,20 V - 2,70 V
Cell Nr 3: discharge 2,7A. charge 0,8A. 4,20 V - 3,70 V
Cell Nr 4: discharge 2,7A. charge 0,8A. 4,05 V - 3,55 V




4 cells under test with different parameters.
Cell Nr 1: discharge 2,7A. charge 1,9A. 4,15 V - 3,10 V
Cell Nr 2: discharge 2,7A. charge 0,8A. 4,20 V - 2,70 V
Cell Nr 3: discharge 2,7A. charge 0,8A. 4,20 V - 3,70 V
Cell Nr 4: discharge 2,7A. charge 0,8A. 4,05 V - 3,55 V



