The fingers
10 TW
We got 0.04” yesterday and overnight with a 20% chance of rain continuing through tonight.


71° to 101° in 4 days....1.52" today so far, in two storms, and a few tiny sprinkle sessions here and there. Could be more tonight.
Good news is it means the trees might live a tiny bit longer, bad news is it means I'll have to mow the grass again at least once before it dies.
Seems to be how this year is going to go, been doing that sort of wild variations the last several months; will likely get more chaotic as time goes on.71° to 101° in 4 days....
"Oh geezz." Sorry.
More goats, or less houses in fire prone areas. ...... Come to think of it, you just gave me an idea that others surly must have had but who's time has come. "The California Fire Goat Brigade." Herding 100 goats has to be cheaper then hiring 100 men to clear areas of land. Who needs to clear cut forest to prevent fires when herds of fire goats could be methodically worked in areas with heavy underbrush and other fire pron areas.I think the rain season is over here. There's a very slight chance for something next week. The grass is starting to turn brown already but it's really tall in a lot of places. Mostly 1-2 feet tall, but over 4 feet in the wetter spots. This is going to be a major fire hazard once it gets totally dried out.
They brought in a heard of goats to eat some of the grass where the open space meets the houses. I think they need more goats.
View attachment 369924
5/5/2025 | 73.7 °F | 62.9 °F | 55.0 °F | 54.0 °F | 51.3 °F | 48.4 °F | 86 % | 67 % | 42 % | 12.5 mph | 3.6 mph | 0.0 mph | 29.67 in | 29.49 in | 0.12 in |
5/6/2025 | 77.8 °F | 66.4 °F | 59.0 °F | 59.9 °F | 55.2 °F | 51.4 °F | 85 % | 68 % | 49 % | 9.5 mph | 3.3 mph | 0.0 mph | 29.75 in | 29.63 in | 0.04 in |
5/7/2025 | 88.0 °F | 73.9 °F | 60.6 °F | 58.8 °F | 54.7 °F | 50.5 °F | 77 % | 53 % | 35 % | 9.7 mph | 2.7 mph | 0.0 mph | 29.80 in | 29.66 in | 0.01 in |
5/8/2025 | 98.1 °F | 80.7 °F | 59.4 °F | 57.5 °F | 53.1 °F | 47.9 °F | 68 % | 41 % | 25 % | 8.1 mph | 2.5 mph | 0.0 mph | 29.83 in | 29.63 in | 0.06 in |
5/9/2025 | 105.1 °F | 89.8 °F | 69.8 °F | 57.6 °F | 52.0 °F | 47.5 °F | 47 % | 29 % | 18 % | 9.0 mph | 3.3 mph | 0.0 mph | 29.79 in | 29.57 in | 0.01 in |
5/10/2025 | 102.7 °F | 91.1 °F | 75.9 °F | 56.3 °F | 50.5 °F | 44.4 °F | 35 % | 26 % | 20 % | 11.4 mph | 5.9 mph | 0.0 mph | 29.78 in | 29.59 in | 0.10 in |
5/11/2025 | 94.9 °F | 85.2 °F |
the average was still over a degree higher