Hello everyone! I have analyzed recent advancements in battery technologies and create this table and generate extrapolated image for 4 cells. What I found: IDK why BAK named cell 65E, because I think it would be on par with Molicel M65A and much better than older cells like 50E, 53E or 57E, also Amprius cell is much worse than BAK. Technically we can say that BAK create a beast with Samsung 40T, EVE 40P capabilities, but with higher capacity, cell easy can be used for a short period of time at 30-50A load, plus it can be charged at up to 12.7A. Reliance RH60 is also worse a bit than 65E. Currently preproduction BAK cells cost a lot more than Reliance RH60 or similar 6+ Ah cells, but I hope they found a way to decrease production price or some other company create a cheaper cell.
So if we analyze this data (data is not physically correct, its a combo of real estimation + extrapolated in a range of 2.5-2.8V) we can see that 6+ Ah cells have a lot of capacity below 3V, so if we limit cell to 3-4.15V than we loose a lot of capacity, in a situation with Amprius that will be ~40-45% at 20A. BAK and Samsung looks much better with there ~20-25%. So internal resistance and speed at which its growing became very important for modern high capacity cells.
PS: Kudos to Mooch for discharge graphs for this cells. My graphs based on them.
So if we analyze this data (data is not physically correct, its a combo of real estimation + extrapolated in a range of 2.5-2.8V) we can see that 6+ Ah cells have a lot of capacity below 3V, so if we limit cell to 3-4.15V than we loose a lot of capacity, in a situation with Amprius that will be ~40-45% at 20A. BAK and Samsung looks much better with there ~20-25%. So internal resistance and speed at which its growing became very important for modern high capacity cells.
| SOC (%) | Amprius SA112 @ 20A * | BAK 65E @ 20A | Samsung 50S2 @ 20A | EVE 40P @ 20A | ||||
| Voltage (V) | Wh remaining | Voltage (V) | Wh remaining | Voltage (V) | Wh remaining | Voltage (V) | Wh remaining | |
| 100% | 4.0386 | 17.15 | 3.8872 | 21.792 | 4.1578 | 17.017 | 3.8798 | 13.185 |
| 95% | 3.4952 | 16.293 | 3.7355 | 20.702 | 3.6838 | 16.166 | 3.7505 | 12.526 |
| 90% | 3.4659 | 15.435 | 3.6922 | 19.613 | 3.651 | 15.315 | 3.7125 | 11.867 |
| 85% | 3.4377 | 14.578 | 3.6422 | 18.523 | 3.6262 | 14.464 | 3.6788 | 11.208 |
| 80% | 3.4124 | 13.72 | 3.6022 | 17.433 | 3.5993 | 13.614 | 3.647 | 10.548 |
| 75% | 3.3951 | 12.863 | 3.5622 | 16.344 | 3.5682 | 12.763 | 3.6091 | 9.889 |
| 70% | 3.3574 | 12.005 | 3.5193 | 15.254 | 3.5269 | 11.912 | 3.5746 | 9.23 |
| 65% | 3.3037 | 11.148 | 3.4855 | 14.165 | 3.4889 | 11.061 | 3.5333 | 8.571 |
| 60% | 3.2537 | 10.29 | 3.4489 | 13.075 | 3.4505 | 10.21 | 3.4953 | 7.911 |
| 55% | 3.2004 | 9.433 | 3.4089 | 11.985 | 3.4052 | 9.359 | 3.4574 | 7.252 |
| 50% | 3.1456 | 8.575 | 3.3722 | 10.896 | 3.3614 | 8.508 | 3.4114 | 6.593 |
| 45% | 3.0855 | 7.718 | 3.3289 | 9.806 | 3.3158 | 7.658 | 3.3692 | 5.933 |
| 40% | 3.0236 | 6.86 | 3.2772 | 8.717 | 3.2651 | 6.807 | 3.328 | 5.274 |
| 35% | 2.9591 | 6.003 | 3.2176 | 7.627 | 3.2211 | 5.956 | 3.2919 | 4.615 |
| 30% | 2.8898 | 5.145 | 3.1434 | 6.538 | 3.1717 | 5.105 | 3.254 | 3.956 |
| 25% | 2.8206 | 4.288 | 3.0654 | 5.448 | 3.1062 | 4.254 | 3.2178 | 3.296 |
| 20% | 2.7597 | 3.43 | 2.9756 | 4.358 | 3.0295 | 3.403 | 3.1712 | 2.637 |
| 15% | 2.6958 | 2.573 | 2.8695 | 3.269 | 2.9269 | 2.553 | 3.1126 | 1.978 |
| 10% | 2.6322 | 1.715 | 2.7536 | 2.179 | 2.7912 | 1.702 | 3.0218 | 1.319 |
| 5% | 2.567 | 0.858 | 2.6298 | 1.09 | 2.6496 | 0.851 | 2.872 | 0.659 |
| 0% | 2.5 | 0 | 2.5 | 0 | 2.5 | 0 | 2.5 | 0 |
| Capacity (Ah) | 5.594 | 6.69 | 4.713 | 3.966 | ||||
| Capacity (Wh) | 17.15 | 21.792 | 17.017 | 13.185 | ||||
| V_avg | 3.0659 | 3.258 | 3.331 | 3.363 |


