what motor firmware u have ? what can you change and did u need some account to change things ?Bafang Go+ v3.1.0 works with a C245 display for me. I can set and read settings for each PAS level.
The app requires (imho) far too many permissions, and requires you to log into a server, presumably in China. So I can't run it on an old non-internet-connected phone while riding. The Bluetooth communication and display should not require any of this stuff. I will not be using it except to change parameters occasionally.
I'm endeavouring to decode the Bluetooth protocol it uses between display and app, in order to do some of Go+ functions without needing the login, and to get back some of the functions the old Go had (e.g. motor power and amps)
That’s OK as long as you have your receipts. Check the Bafang warranty. It’s covered for 2 years and has the contact information for each country.not really . motor from one guy, display from another . but they are compatible and they should normally work . since there is no bafang representative to ask for help , I'm hoping that someone here might know better

| Source | Target | Operation | Data lenght | command | subcommand | Data 0 | Data 1 | Data 2 | Data 3 | Data 4 | Data 5 | Data 6 | Data 7 |
| 13 | 2 | 4 | 8 | 60 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 2 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 2 | 5 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 2 | 5 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 2 | 5 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 |
| 13 | 2 | 5 | 8 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 2 | 5 | 8 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82 |
| 13 | 2 | 6 | 8 | 0 | 6 | 96 | 64 | 6E | 5 | 1 | 0 | 0 | FF |
| 13 | 2 | 4 | 8 | 60 | 11 | 24 | 0F | 2F | 18 | 79 | B8 | 88 | 10 |
| 13 | 2 | 5 | 8 | 0 | 0 | 27 | 5 | 14 | 5 | 0 | 0 | 0 | 20 |
| 13 | 2 | 5 | 8 | 0 | 1 | 2 | 0 | 0 | 8 | 6 | 0 | 46 | 5 |
| 13 | 2 | 5 | 8 | 0 | 2 | 5E | 0B | 75 | 0 | 92 | 0 | 66 | 0 |
| 13 | 2 | 5 | 8 | 0 | 3 | 7 | 0 | 0C | 24 | 1 | 0 | 0 | 0 |
| 13 | 2 | 5 | 8 | 0 | 4 | 3 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| 13 | 2 | 5 | 8 | 0 | 5 | 64 | 2 | 4 | 4 | 4 | 4 | 4 | 4 |
| 13 | 2 | 6 | 8 | 0 | 6 | 4 | 64 | 0 | 0 | 0 | 0 | FF | 23 |
| 13 | 2 | 4 | 8 | 60 | 10 | 32 | 1 | 2 | 2 | 3 | 3 | 2 | 4 |
| 13 | 2 | 5 | 8 | 0 | 0 | 8 | 8 | 1E | 0 | 3C | 0 | 64 | 0 |
| 13 | 2 | 5 | 8 | 0 | 1 | 8C | 0 | AA | 0 | C8 | 0 | F0 | 0 |
| 13 | 2 | 5 | 8 | 0 | 2 | 22 | 1 | 54 | 1 | F4 | 1 | 32 | 14 |
| 13 | 2 | 5 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 2 | 5 | 8 | 0 | 4 | 0 | 4 | 0F | 0F | 0F | 0F | 0F | 0A |
| 13 | 2 | 5 | 8 | 0 | 5 | 0A | 8 | 6 | F4 | 1 | 1 | 5 | F4 |
| 13 | 2 | 6 | 8 | 0 | 6 | 1 | 60 | 9 | 60 | 9 | 60 | 9 | 4E |
| 13 | 2 | 4 | 8 | 60 | 0F | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 |
| 13 | 2 | 5 | 8 | 0 | 0 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 |
| 13 | 2 | 5 | 8 | 0 | 1 | 64 | 64 | 0 | 0 | C4 | 9 | 4 | 4 |
| 13 | 2 | 5 | 8 | 0 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 1 |
| 13 | 2 | 5 | 8 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0C | 5 | 1 |
| 13 | 2 | 5 | 8 | 0 | 4 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 |
| 13 | 2 | 5 | 8 | 0 | 5 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 2 | 6 | 8 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92 |
I'm asking, if there is a screen in the app, that let you set up the torquesensor parameters, if a CAN-Torquesensor is attached.may you elaborate on what are you asking
Depends on the motor, the later M510's and M560's using Go+ have a very nice way of setting the A's rate and ramp up of the motor but the M820 does not have this despite being released later than the M510.I'm asking, if there is a screen in the app, that let you set up the torquesensor parameters, if a CAN-Torquesensor is attached.
Similar to the UART system: